Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 95666
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/44 44
2 Beds 1 Bath 1,288 SqFt$275,000Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,360 SqFt$354,900Open Sun 12:15PM-2:30PM - 1/75 75
4 Beds 3 Baths 2,526 SqFt$484,000New - 1/33 33
2 Beds 1 Bath 816 SqFt$289,000New - 1/55 55
4 Beds 3 Baths 1,892 SqFt$328,000New - 1/39 39
2 Beds 2 Baths 1,195 SqFt$489,000Active - 1/54 54
3 Beds 2 Baths 2,292 SqFt$415,000Active - 1/84 84
3 Beds 3 Baths 2,479 SqFt$749,000Active - 1/37 37
2 Beds 2 Baths 1,152 SqFt$49,500Active - 1/21 21
2 Beds 2 Baths 1,092 SqFt$265,000Active - 1/57 57
3 Beds 2 Baths 1,443 SqFt$400,000Active24240 Gold Circle DR, Pioneer, CA 95666
Listed by Gold Country Modern Real Estate
Single Family Home
- 1/67 67
3 Beds 2 Baths 1,664 SqFt$349,900Active - 1/45 45
2 Beds 1 Bath 720 SqFt$45,000Active - 1/44 44
2 Beds 2 Baths 1,296 SqFt$80,000Pending - 1/30 30
3 Beds 2 Baths 1,500 SqFt$345,000Price Dropped by $20K - 1/40 40
3 Beds 3 Baths 1,997 SqFt$339,000Active - 1/43 43
5 Beds 2 Baths 2,272 SqFt$449,000Price Dropped by $16K - 1/67 67
4 Beds 3 Baths 2,000 SqFt$525,000Active - 1/26 26
3 Beds 2 Baths 1,350 SqFt$447,000Contingent - 1/40 40
2 Beds 2 Baths 2,198 SqFt$429,000Price Dropped by $20K - 1/67 67
2 Beds 2 Baths 1,180 SqFt$325,000Active - 1/65 65
4 Beds 3 Baths 2,234 SqFt$615,000Price Dropped by $10K - 1/77 77
2 Beds 1 Bath 1,404 SqFt$285,000Contingent - 1/81 81
3 Beds 2 Baths 1,536 SqFt$329,500Pending16830 McKenzie DR, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6
