Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/84 84
4 Beds 3 Baths 3,100 SqFt$799,000Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 1,596 SqFt$529,000Open Sat 1PM-3PM - 1/36 36
3 Beds 3 Baths 2,515 SqFt$529,000Open Sat 11AM-1PM - 1/53 53
3 Beds 2 Baths 1,464 SqFt$488,000Open Sat 1PM-3PM - 1/57 57
2 Beds 2 Baths 1,368 SqFt$419,000Open Sat 11AM-1PM - 1/56 56
3 Beds 2 Baths 1,800 SqFt$399,000Open Sat 2:30PM-4:30PM - 1/49 49
2 Beds 2 Baths 1,344 SqFt$325,000Open Sat 11AM-1PM - 1/73 73
3 Beds 4 Baths 3,119 SqFt$699,000New - 1/59 59
3 Beds 3 Baths 2,200 SqFt$525,000New - 1/18 18
4 Beds 3 Baths 2,836 SqFt$850,000New - 1/33 33
3 Beds 3 Baths 1,590 SqFt$550,000New - 1/52 52
3 Beds 4 Baths 1,900 SqFt$539,000Active3151 Gold Hill CIR, Arnold, CA 95223
Listed by Paramount Real Estate and Property Management
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,464 SqFt$385,000Active - 1/58 58
4 Beds 2 Baths 2,064 SqFt$449,000Active - 1/44 44
3 Beds 3 Baths 2,301 SqFt$584,000Contingent - 1/65 65
3 Beds 2 Baths 1,555 SqFt$850,000Active - 1/61 61
3 Beds 4 Baths 3,379 SqFt$899,000Active2240 Grenoble Dr, Arnold, CA 95223
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,677 SqFt$369,000Active - 1/41 41
3 Beds 2 Baths 1,608 SqFt$435,000Pending - 1/63 63
4 Beds 3 Baths 2,684 SqFt$699,000Pending - 1/80 80
3 Beds 5 Baths 3,301 SqFt$1,193,013Active - 1/51 51
3 Beds 4 Baths 2,810 SqFt$937,500Active - 1/55 55
3 Beds 3 Baths 1,716 SqFt$380,000Active3311 Gold Hill Circle, Arnold, CA 95223
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/49 49
3 Beds 3 Baths 1,696 SqFt$489,000Active
- 1
- 2
- 3
- 4
- 5
- 6
