Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/42 42
4 Beds 3 Baths 2,897 SqFt$489,000Active - 1/49 49
3 Beds 2 Baths 1,440 SqFt$280,000Active - 1/42 42
2 Beds 1 Bath 1,332 SqFt$328,500Price Dropped by $5K - 1/93 93
3 Beds 2 Baths 1,512 SqFt$529,000Price Dropped by $1K - 1/55 55
3 Beds 2 Baths 1,294 SqFt$399,000Active10447 Texas Hill RD, Dobbins, CA 95935
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/39 39
4 Beds 2 Baths 2,044 SqFt$399,000Active - 1/41 41
20 Acres$85,000Active - 1/6 6
5.1 Acres$60,000Price Dropped by $5K - 1/23 23
11.14 Acres$124,090Active - 1/16 16
5.06 Acres$99,900Active - 1/22 22
10.01 Acres$179,000Price Dropped by $10K - 1/43 43
10.9 Acres$39,999Active - 1/10 10
10 Acres$115,000Active - 1/22 22
40 Acres$99,000Active - 1/6 6
0.28 Acres$24,750Active - 1/5 5
5 Acres$59,900Active - 1/26 26
0.26 Acres$29,000Active - 1/46 46
40.03 Acres$175,000Active - 1/23 23
15 Acres$179,000Active - 1/24 24
10 Acres$77,700Pending - 1/3 3
4.73 Acres$99,000Active - 1/32 32
10.05 Acres$87,000Active - 1/20 20
10.06 Acres$50,000Active - 1/52 52
10.67 Acres$92,000Price Dropped by $6K
- 1
- 2
